![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Shoreline Squad | 291 | 327 | 0 | 618 |
Dreamers | 284 | 293 | 7 | 584 |
Kangaroos | 271 | 289 | 0 | 560 |
Leftyz | 257 | 258 | 0 | 515 |
Nets | 205 | 299 | 0 | 504 |
Swish | 204 | 278 | 6 | 488 |
Bandits | 231 | 243 | 0 | 474 |
Raptors | 208 | 241 | 0 | 449 |
Kings | 134 | 183 | 0 | 317 |
Giamatti Heroes | 98 | 180 | 0 | 278 |
![]() |
![]() |
---|---|
Raptors | 8 |
Kings | 8 |
Shoreline Squad | 8 |
Kangaroos | 8 |
Bandits | 8 |
Swish | 8 |
Leftyz | 8 |
Giamatti Heroes | 8 |
Nets | 8 |
Dreamers | 8 |
![]() |
![]() |
![]() |
---|---|---|
Raptors | 8 | 449 |
Kings | 8 | 263 |
Shoreline Squad | 8 | 549 |
Kangaroos | 8 | 559 |
Bandits | 8 | 477 |
Swish | 8 | 487 |
Leftyz | 8 | 454 |
Giamatti Heroes | 8 | 287 |
Nets | 8 | 462 |
Dreamers | 8 | 582 |