skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Shoreline Squad 291 327 0 618
Dreamers 284 293 7 584
Kangaroos 271 289 0 560
Leftyz 257 258 0 515
Nets 205 299 0 504
Swish 204 278 6 488
Bandits 231 243 0 474
Raptors 208 241 0 449
Kings 134 183 0 317
Giamatti Heroes 98 180 0 278

Scoring

 Team  GP  PTS
Raptors 8 449
Kings 8 263
Shoreline Squad 8 549
Kangaroos 8 559
Bandits 8 477
Swish 8 487
Leftyz 8 454
Giamatti Heroes 8 287
Nets 8 462
Dreamers 8 582