skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Scoring

 #  Name  Team  GP  PPG  PTS  High
1 Jeffrey Pagan RAP 7 9.7 68 21
18 Zach McCray SS 7 8.6 60 19
1 Tim Flynn SWI 7 10.4 73 14
4 Brien WIlson SWI 7 15.0 105 23
23 Mitchell Holdmeyer SS 7 17.0 119 30
15 Jerome Aiken SWI 7 4.3 30 8
3 Garrett Johnson SS 7 14.7 103 21
9 Trifon Bish SWI 7 17.4 122 28
3 Malcolm Moye NET 7 35.7 250 50
3 Demani Cassells SWI 7 4.1 29 7
5 Aiden Moreno RAP 7 3.7 26 10
11 Horace Ellison KANG 7 17.3 121 24
55 Marleau Arrington KANG 7 10.4 73 26
9 Luke Strong RAP 7 17.0 119 26
0 Bishar Issak NET 7 1.1 8 5
2 Eliah Santiago RAP 7 9.1 64 12
29 Josiah Tait DREAM 7 18.7 131 32
11 Tenzin Choedhar SS 7 7.6 53 17
20 Alex Tomasetti KANG 7 5.3 37 8
32 Drake Gavin SS 7 13.4 94 35
2 Joseph Morin NET 7 5.7 40 14
4 Kyle Davis DREAM 7 23.9 167 33
5 Kristofer Tessarzik LFT 7 9.1 64 16
5 Tyrik Henry SWI 7 5.9 41 11
24 Bryce Locke KING 6 3.0 18 8
4 Matthew Gertzen KING 6 11.3 68 18
24 Matt Mckinnon KANG 6 13.8 83 24
5 Jake Johnson KANG 6 17.8 107 24
3 Luis Perez KING 6 6.5 39 10
1 Ethan Velazquez BAND 6 9.3 56 18

Page 1 of 4

Displaying Results 1 - 30 of 99