skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Scoring

 #  Name  Team  GP  PPG  PTS  High
00 Samuel Perez KING 8 21.6 173 38
1 Marcus King RAP 8 15.4 123 31
20 Nate NoName BAND 10 15.0 150 27
10 Robert Norgard WOLV 9 14.3 129 21
2 Mark Fowler KANG 10 14.1 141 39
69 Matt Sterner KANG 7 14.0 98 28
23 Shane Tracy KANG 7 14.0 98 29
24 Jeffrey Guglielmo TST 8 13.4 107 25
33 Kirel Cherry WOLV 9 12.6 113 19
2 David Nelson TST 9 12.6 113 24
0 Marleau Arrington KANG 4 12.5 50 24
30 Marquan Watson KING 6 11.8 71 35
28 Mike Lemke BB 8 11.5 92 20
0 Donte NoName BAND 10 10.7 107 24
5 Kyle Bonvouloir TST 9 10.7 96 23
10 Allen Abutin CB 7 10.6 74 38
31 Kevin Larose KANG 10 10.4 104 37
3 James NoName BAND 8 10.2 82 33
4 Javiel Powell CB 7 10.1 71 29
2 A.J. Pahl BB 7 9.4 66 24
23 Jordan Williams TST 7 9.4 66 19
8 Ben Mazzone BB 8 9.4 75 24
20 Alex Tomasetti KANG 10 9.2 92 28
4 Ethan Velazquez BAND 10 9.0 90 13
55 Danny Duffy WOLV 8 8.5 68 16
5 Quan NoName BAND 9 8.3 75 14
0 Alhaji Ahmed TST 8 8.1 65 18
22 Khalil NoName BAND 8 7.8 62 22
1 Jalen Smith KANG 9 7.7 69 16
13 Anthony Melillo TST 9 6.8 61 19

Page 1 of 3

Displaying Results 1 - 30 of 81